Product documents
| 12754_MANUAL_WF36 _WF37_ 2020 v1.pdf |
| WF Uniq 37 Fiche W93700-49-01-99-00 .pdf |
| WF Uniq 36.37 Energy Label W93600-49-02-99-00 .pdf |
| WF37 CP DTC 2019 FD.pdf |
Products specifications
| Height | 1308mm |
| Width | 506mm |
| Depth | 448mm |
| Weight | 110kg |
| Fuel Type | Wood Only |
| Flue outlet size | 125 mm |
| Nominal Output | 7.2kW |
| Output Range | 5-8kW |
| Ecodesign Ready | YES |
| Energy Rating | A |
| Efficiency | 78% |
| CO @ 13% | 0.06% |
| Maximum log length | 350mm |
| Distance combustible materials rear | 100mm |
| Distance combustible materials side | 600mm |
| Distance to centre of top flue outlet from back of stove | 195mm |
| Height to centre of rear outlet | 980mm |
| Colour | Anthracite |
| Optional closed combustion | No |
| Smoke Control | Yes – Order Specific Model |
| Suitable for glass floor plate | Yes |
| En | EN13240 |
| Recommended heat area up to | 50-100m2 |






Reviews
There are no reviews yet.