Product documents
| WF Uniq 36. Uniq 37 Wall Hung Tech Drawing.pdf |
| 12754_MANUAL_WF36 _WF37_ 2020 v1.pdf |
| WF Uniq 37 Fiche W93700-49-01-99-00 .pdf |
| WF Uniq 36.37 Energy Label W93600-49-02-99-00 .pdf |
Products specifications
| Height | 765mm |
| Width | 596mm |
| Depth | 448mm |
| Fuel Type | Wood Only |
| Flue outlet size | 125 mm |
| Nominal Output | 7.2 kW |
| Output Range | 5-8kW |
| Ecodesign Ready | YES |
| Energy Rating | A |
| Efficiency | 78% |
| CO @ 13% | 0.06% |
| Maximum log length | 350mm |
| Distance combustible materials rear | 100mm |
| Distance combustible materials side | 600mm |
| Distance to centre of top flue outlet from back of stove | 195mm |
| Height to centre of rear outlet | 645mm |
| Colour | Anthracite |
| Optional closed combustion | Yes – Order Specific Model |
| Closed Combustion Outlet Size | 80mm ø |
| Smoke Control | Yes – Order Specific Model |
| Suitable for glass floor plate | YES |
| En | 13240 |
| Recommended heat area up to | 50 – 100 m2 |








Reviews
There are no reviews yet.